Autoplay
Autocomplete
Previous Lesson
Complete and Continue
Coaching Call Archive
Highlights
S.H.I.F.T. Goal System | Kyle Chisamore & Max Maher | January 10th (78:48)
January 2025
Fibonacci Trade Study | Thesis | January 10th (58:58)
Market Structure Study & Analysis | Lucas Salcedo | January 9th (98:24)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | January 7th (66:36)
Swing Trade Study & Mindset | David O'Donnell | January 6th (103:20)
Fibonacci Trade Study | Thesis | January 3rd (96:25)
Market Structure Study & Analysis | Lucas Salcedo | January 2nd (68:51)
December 2024
Fibonacci Trade Study | Thesis | December 27th (18:34)
Market Structure Study & Analysis | Lucas Salcedo | December 19th (94:45)
Swing Trade Study & Mindset | David O'Donnell | December 16th (91:56)
Fibonacci Trade Study | Thesis | December 13th (74:56)
Market Structure Study & Analysis | Lucas Salcedo | December 12th (85:06)
Swing Trade Study & Mindset | David O'Donnell | December 11th (54:16)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 10th (68:04)
Fibonacci Trade Study | Thesis | December 6th (109:32)
Swing Trade Study & Mindset | David O'Donnell | December 4th (78:31)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | December 3rd (91:26)
November 2024
Fibonacci Trade Study | Thesis | November 29th (109:57)
Market Overview, Fibonacci Strategy & Altcoins | Alex Osti | November 28th (88:37)
Market Updates & Conquering Attachment Mindset | David O'Donnell | November 27th (66:28)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 26th (87:57)
Fibonacci Trade Study | Thesis | November 22nd (136:59)
Altcoins, Shihai Indicator & Market Structure | Mario | November 21st (138:00)
Swing Trade Study & Mindset | David O'Donnell | November 20th (82:36)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 19th (77:55)
Swing Trade Study & Mindset | David O'Donnell | November 13th (132:13)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 12th (66:37)
Fibonacci Trade Study | Thesis | November 8th (113:45)
Swing Trade Study & Mindset | David O'Donnell | November 6th (80:31)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | November 5th (75:41)
Fibonacci Trade Study | Thesis | November 1st (123:39)
October 2024
Market Structure Study & Analysis | Lucas Salcedo | October 31st (104:45)
Swing Trade Study & Mindset | David O'Donnell | October 30th (103:49)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 29th (88:56)
Fibonacci Trade Study | Thesis | October 25th (130:03)
Market Structure Study & Analysis | Lucas Salcedo | October 24th (86:04)
Money Management Masterclass | Kyle Chisamore | October 24th (146:22)
Swing Trade Study & Mindset | David O'Donnell | October 23rd (151:18)
Mindset & Trade Study | Kyle Chisamore | October 22nd (104:22)
Market Structure Study & Analysis | Lucas Salcedo | October 20th (91:40)
Fibonacci Trade Study | Thesis | October 18th (139:03)
Swing Trade Study & Mindset | David O'Donnell | October 16th (115:08)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | October 15th (61:58)
Fibonacci Trade Study | Thesis | October 11th (187:43)
Market Structure Study & Analysis | Lucas Salcedo | October 10th (85:28)
Swing Trade Study & Mindset | David O'Donnell | October 9th (113:18)
Mindset & Trade Study | Shim Moore | October 8th (77:10)
Fibonacci Trade Study | Thesis | October 4th (132:27)
Market Structure Study & Analysis | Lucas Salcedo | October 3rd (108:12)
Swing Trade Study & Mindset | David O'Donnell | October 2nd (80:17)
Mindset & Trade Study | Kyle Chisamore | October 1st (79:01)
September 2024
Fibonacci Trade Study | Thesis | September 27th (169:45)
Market Structure Study & Analysis | Lucas Salcedo | September 26th (69:35)
Swing Trade Study & Mindset | David O'Donnell | September 25th (121:19)
Trade Study & Strategy Building | Kyle Chisamore | September 24th (82:28)
Fibonacci Trade Study | Thesis | September 20th (77:15)
Market Structure Study & Analysis | Lucas Salcedo | September 19th (126:06)
Swing Trade Study & Mindset | David O'Donnell | September 18th (74:18)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 17th (64:07)
Fibonacci Trade Study | Thesis | September 13th (49:43)
Market Structure Study & Analysis | Lucas Salcedo | September 12th (79:45)
Swing Trade Study & Mindset | David O'Donnell | September 11th (117:15)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 10th (89:55)
Fibonacci Trade Study | Thesis | September 6th (88:27)
Market Structure Study & Analysis | Lucas Salcedo | September 5th (105:28)
Swing Trade Study & Mindset | David O'Donnell | September 4th (78:00)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | September 3rd (92:57)
August 2024
Fibonacci Trade Study | Nas | August 30th (115:14)
Market Structure Study & Analysis | Lucas Salcedo | August 29th (177:19)
Swing Trade Study & Mindset | David O'Donnell | August 28th (132:52)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 27th (105:15)
Market Structure Study & Analysis | Lucas Salcedo | August 22nd (125:12)
Swing Trade Study & Mindset | David O'Donnell | August 21st (115:17)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 20th (127:01)
Market Structure Study & Analysis | Lucas Salcedo | August 15th (139:52)
Swing Trade Study & Mindset | David O'Donnell | August 14th (111:50)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 13th (106:36)
Market Structure Study & Analysis | Lucas Salcedo | August 8th (143:39)
Swing Trade Study & Mindset | David O'Donnell | August 7th (62:29)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | August 6th (81:49)
Market Structure Study & Analysis | Lucas Salcedo | August 1st (110:42)
July 2024
Swing Trade Study & Mindset | David O'Donnell | July 31st (100:29)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | July 30th, 2024 (68:00)
Market Structure Study & Analysis | Lucas Salcedo | July 25th (149:11)
Swing Trade Study & Mindset | David O'Donnell | July 24th (126:56)
Mindset & Trade Study | Kyle Chisamore & Shim Moore | July 23rd (77:06)
Swing Trade Study & Mindset | David O'Donnell | July 18th (103:10)
Market Structure Study & Analysis | Lucas Salcedo | July 17th (149:41)
Market Structure Study & Analysis | Lucas Salcedo | October 10th
Lesson content locked
If you're already enrolled,
you'll need to login
.
Enroll in Course to Unlock